![]() |
| Material |
| AEB-L |
| Design. |
| Oil-hardened, sub-zero
quenched and tempered to 60 HRC. Tapered both on its length and height.
The forging surface is raw, the edge completely hollow-ground and polished . |
| Length mm | Width mm | Thickness mm | Price/blade | Ground and polished |
| 70-75 | 20-25 | 3-4 | 400 | +50 |
| 80-85 | 20-25 | 3-4 | 420 | +50 |
| 90-95 | 25-28 | 3-4 | 445 | +60 |
| 100 | 25-28 | 3-4 | 470 | +60 |
| 110 | 28-30 | 3-4 | 500 | +70 |
| 120 | 28-30 | 3-4 | 540 | +70 |
| 130-180 |
|
|||
| 110/120/130 | 15 | 3 | 360/390/420 | +60 |