| Carbon Steel Knife Blades |
![]() |
![]() |
| Material |
| Sleipner from Uddeholm |
| Design |
| Oil-hardened and tempered to 60 HRC. The blade is tapered both on its length and height. The forging surface is raw, the edge completely hollow-ground and polished. |
| Length | Width | Thickness | Price | |||
| Sleipner | Ground and polished | With filework | ||||
| 70-75 | 20-25 | 3-4 | 400 | +50 | +60 | |
| 80-85 | 20-25 | 4-5 | 420 | +50 | +60 | |
| 90-95 | 25-28 | 4-5 | 445 | +60 | +70 | |
| 100 | 25-28 | 4-6 | 470 | +60 | +80 | |
| 110 | 28-30 | 5-7 | 500 | +70 | +100 | |
| 120 | 28-30 | 5-7 | 540 | +70 | +130 | |
| 130 | 30-35 | 5-7 | 580 | +70 | +130 | |
| 140 | 30-35 | 5-7 | 630 | +100 | +150 | |
| 150 | 30-35 | 5-7 | 680 | +120 | +190 | |
| 160 | 30-35 | 6-8 | 730 | +120 | +190 | |
| 170 | 30-35 | 6-8 | 780 | +130 | +200 | |
| 180 | 30-35 | 6-8 | 830 | +130 | +200 | |
| 180-400 |
|
|||||
| All dimensions in mm |